Home

Startseite Straße Gründer aws amazon bundesliga Antragsteller Weg Muffig

DFL and AWS to Debut Two New Bundesliga Match Facts for the 2021-22 Season  | Bundesliga
DFL and AWS to Debut Two New Bundesliga Match Facts for the 2021-22 Season | Bundesliga

AWSとブンデスリーガが2021~22年欧州サッカーシーズンに提供する2つの新たなBundesliga Match Factsを発表 |  Business Wire
AWSとブンデスリーガが2021~22年欧州サッカーシーズンに提供する2つの新たなBundesliga Match Factsを発表 | Business Wire

New Bundesliga Match Fact will showcase the speed on the pitch
New Bundesliga Match Fact will showcase the speed on the pitch

アマゾン ウェブ サービスとブンデスリーガが「Bundesliga Match Facts Powered by AWS」でリアルタイム・ゲーム分析を提供  | Business Wire
アマゾン ウェブ サービスとブンデスリーガが「Bundesliga Match Facts Powered by AWS」でリアルタイム・ゲーム分析を提供 | Business Wire

AWS und die Bundesliga verbessern mit neuen leistungsbezogenen Statistiken  für die Saison 2021 die Echtzeit-Spielanalyse | Business Wire
AWS und die Bundesliga verbessern mit neuen leistungsbezogenen Statistiken für die Saison 2021 die Echtzeit-Spielanalyse | Business Wire

DFL und AWS ergänzen Bundesliga Match Facts um zwei neue Werte | DFL GmbH
DFL und AWS ergänzen Bundesliga Match Facts um zwei neue Werte | DFL GmbH

Amazon Web Services und die Bundesliga liefern Spielanalysen in Echtzeit -  vintin.de
Amazon Web Services und die Bundesliga liefern Spielanalysen in Echtzeit - vintin.de

Kooperation mit Amazon: Die Bundesliga geht in die Cloud
Kooperation mit Amazon: Die Bundesliga geht in die Cloud

Amazon Web Services becomes Bundesliga's new technology provider: new  opportunities for fans | Bundesliga
Amazon Web Services becomes Bundesliga's new technology provider: new opportunities for fans | Bundesliga

AWS and Bundesliga Enhance Real-Time Game Analysis with New Performance  Stats for 2021 Season | Amazon.com, Inc. - Press Room
AWS and Bundesliga Enhance Real-Time Game Analysis with New Performance Stats for 2021 Season | Amazon.com, Inc. - Press Room

ブンデスリーガマッチファクト xGoals を支える技術: 機械学習がサッカーのデータ駆動型の洞察をどのように推進しているか | Amazon Web  Services ブログ
ブンデスリーガマッチファクト xGoals を支える技術: 機械学習がサッカーのデータ駆動型の洞察をどのように推進しているか | Amazon Web Services ブログ

Was bedeutet "AWS"? Erklärung und Bedeutung | NETZWELT
Was bedeutet "AWS"? Erklärung und Bedeutung | NETZWELT

DFL to provide real-time match analysis using Amazon Web Services
DFL to provide real-time match analysis using Amazon Web Services

ブンデスリーガ
ブンデスリーガ

Bundesliga Match Fact Skill: Quantifying football player qualities using  machine learning on AWS | AWS Machine Learning Blog
Bundesliga Match Fact Skill: Quantifying football player qualities using machine learning on AWS | AWS Machine Learning Blog

アマゾン ウェブ サービスとブンデスリーガが「Bundesliga Match Facts Powered by AWS」でリアルタイム・ゲーム分析を提供  | Business Wire
アマゾン ウェブ サービスとブンデスリーガが「Bundesliga Match Facts Powered by AWS」でリアルタイム・ゲーム分析を提供 | Business Wire

AWS and Bundesliga kick off new in-game match facts | News | Broadcast
AWS and Bundesliga kick off new in-game match facts | News | Broadcast

Bundesliga kooperiert mit Amazon: Künstliche Intelligenz von Internet-Riese  soll Tore vorhersagen - Sportbuzzer.de
Bundesliga kooperiert mit Amazon: Künstliche Intelligenz von Internet-Riese soll Tore vorhersagen - Sportbuzzer.de

Amazon Web Services becomes Bundesliga's new technology provider: new  opportunities for fans | Bundesliga
Amazon Web Services becomes Bundesliga's new technology provider: new opportunities for fans | Bundesliga

Amazon SageMaker Clarify を使用して Bundesliga Match Facts xGoals を説明する | Amazon  Web Services ブログ
Amazon SageMaker Clarify を使用して Bundesliga Match Facts xGoals を説明する | Amazon Web Services ブログ

Bundesliga debuts two new Match Facts
Bundesliga debuts two new Match Facts

Bundesliga Match Fact Skill: Quantifying football player qualities using  machine learning on AWS | AWS Machine Learning Blog
Bundesliga Match Fact Skill: Quantifying football player qualities using machine learning on AWS | AWS Machine Learning Blog

Amazon Web Services to provide real-time analysis of Bundesliga
Amazon Web Services to provide real-time analysis of Bundesliga

Perfektes Zusammenspiel: DFL und AWS schaffen Mehrwert | DFL Deutsche  Fußball Liga
Perfektes Zusammenspiel: DFL und AWS schaffen Mehrwert | DFL Deutsche Fußball Liga

ドイツのプロサッカーリーグがAWSと組んでファン体験の向上を目指す | TechCrunch Japan
ドイツのプロサッカーリーグがAWSと組んでファン体験の向上を目指す | TechCrunch Japan